Property Attributes
- MLS#4867970
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area10N
- NeighborhoodBuckingham Ridge Sec 01
- Zip78745
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 8584
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1433
- Lot Size0.1742 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Great starter home or investment property. Recent painting throughout home. Stainless steel appliances, ceiling fans throughout walk-in closets, vaulted ceilings, fireplace, kitchen island, double pane windows, wired for alarm and sprinkler system. House is comfy and cozy. Ready for next owner touches.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Hill Elementary School | Bedichek Middle School | Crockett High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $405,000 |
| 5/19/2026 | 2$399,000 |
| 7/18/2026 | 4$386,000 |
| 8/1/2026 | 3$375,000 |
| 8/27/2026 | 3$365,000 |
General Features
| Living Area | 1433 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,High Speed Internet,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Available,Water Conne |
| Roof | Composition |
| Appliances | Dishwasher,Exhaust Fan,Gas Range,Microwave,Free-Standing Gas Range,RNGHD |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Security System,Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides,Wood Siding |
| Year Built | 1977 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Buckingham Ridge Sec 01 |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | IH 35 South,William Cannon west,Starstreak Dr. North Skyloop Dr. West,second house right. |
| High School | Crockett |
| City | Austin |
| Disclosures | Lead Base Paint Addendum,Seller Disclosure |
| MLS Area | 10N |
| Lot Size Square Feet | 7588.15 |
| Elementary School | Pleasant Hill |
| Tax Annual Amount | 8584.92 |
| Middle/Junior High School | Bedichek |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 419496 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),High Speed Internet,Kitchen Island,No Interior Steps,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room,Wood Burning |
| Window Features | Blinds,Drapes,Double Pane Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Chain Link,Wood |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Off Street,Outside |
| Lot Features | Few Trees,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1742 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties